<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Pre Touch Phone &#187; Sprint</title>
	<atom:link href="http://www.palmpretouchphone.com/category/sprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmpretouchphone.com</link>
	<description>Everything Palm Pre, We Feed You!</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:06:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sprint’s CEO sees “logic” in potential LTE-based merger with T-Mobile USA</title>
		<link>http://www.palmpretouchphone.com/sprint/sprint%e2%80%99s-ceo-sees-%e2%80%9clogic%e2%80%9d-in-potential-lte-based-merger-with-t-mobile-usa/</link>
		<comments>http://www.palmpretouchphone.com/sprint/sprint%e2%80%99s-ceo-sees-%e2%80%9clogic%e2%80%9d-in-potential-lte-based-merger-with-t-mobile-usa/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:10:11 +0000</pubDate>
		<dc:creator>Jonathan I Ezor</dc:creator>
				<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Hesse]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">17788 at http://www.precentral.net</guid>
		<description><![CDATA[<p class="rtecenter"><img class="lightbox2" style="width: 275px;height: 286px" alt="" src="http://www.precentral.net/sites/precentral.net/files/articleimages/2461/2010/07/Sprint_T-Mobile_LTE.png" /></p><p>In an interview with <em>The Financial Times</em>, Dan Hesse, <a href="http://www.sprint.com/">Sprint Nextel</a>&#8217;s CEO, discussed the company&#8217;s potential adoption of the LTE (for Long Term Evolution) 4G wireless technology for mobile phones. This technology has already been selected by T-Mobile USA (as well as Verizon Wireless and AT&#38;T), although Sprint&#8217;s current 4G technology is based on the competing WiMAX standard.</p>  <p>The move toward LTE by Sprint led the Financial Times to ask Hesse about possible merger opportunities for the third (Sprint) and fourth (T-Mobile) largest US carriers. According to the Financial Times piece, &#34;Mr Hesse accepted there was a 'logic' to a merger between Sprint and T-Mobile USA if they were both using the same 4G technology, but declined to comment about deal activity.&#34; The FT also notes that while Sprint has enough radio spectrum to roll out both 4G technologies, T-Mobile USA may not, further encouraging the merger. (This is quite a different situation from that which <a href="http://www.precentral.net/t-mobile-looking-purchase-sprint-nextel">we reported last September</a>, when T-Mobile&#8217;s parent Deutsche Telecom was considering purchasing Sprint.)</p><p>Given that there aren&#8217;t any (current) webOS devices using either 4G standard, the implications of this potential technology adoption and merger for the Palm community aren&#8217;t clear. Should Sprint switch to LTE, though, it would make the likely 4G hardware path for Palm much clearer, with all four (or three, if the Sprint/T-Mobile merger happens) major US carriers on a single standard, and could even help get webOS devices onto T-Mobile, where they currently don&#8217;t yet work <a href="http://www.precentral.net/att-pre-plus-gets-unlocked-and-and-running-other-carriers">officially</a>.</p><p class="rteright">Source:&#160;<a href="http://www.ft.com/cms/s/0/c4d6eb6a-8de0-11df-9153-00144feab49a.html">Financial Times</a>;&#160;<em>via&#160;</em><a href="http://www.engadget.com/2010/07/13/sprints-hesse-theres-logic-to-a-t-mobile-merger-if-they/"><em>Engadget</em></a><em>&#160;and </em><a href="http://http://www.webosroundup.com/2010/07/sprint-moving-from-wimax-to-lte-and-merging-with-t-mobile/"><em>webOSroundup</em></a></p>]]></description>
			<content:encoded><![CDATA[<p class="rtecenter"><img class="lightbox2" style="width: 275px; height: 286px;" alt="" src="http://www.precentral.net/sites/precentral.net/files/articleimages/2461/2010/07/Sprint_T-Mobile_LTE.png" /></p><p>In an interview with <em>The Financial Times</em>, Dan Hesse, <a href="http://www.sprint.com/">Sprint Nextel</a>&rsquo;s CEO, discussed the company&rsquo;s potential adoption of the LTE (for Long Term Evolution) 4G wireless technology for mobile phones. This technology has already been selected by T-Mobile USA (as well as Verizon Wireless and AT&amp;T), although Sprint&rsquo;s current 4G technology is based on the competing WiMAX standard.</p>  <p>The move toward LTE by Sprint led the Financial Times to ask Hesse about possible merger opportunities for the third (Sprint) and fourth (T-Mobile) largest US carriers. According to the Financial Times piece, &quot;Mr Hesse accepted there was a 'logic' to a merger between Sprint and T-Mobile USA if they were both using the same 4G technology, but declined to comment about deal activity.&quot; The FT also notes that while Sprint has enough radio spectrum to roll out both 4G technologies, T-Mobile USA may not, further encouraging the merger. (This is quite a different situation from that which <a href="http://www.precentral.net/t-mobile-looking-purchase-sprint-nextel">we reported last September</a>, when T-Mobile&rsquo;s parent Deutsche Telecom was considering purchasing Sprint.)</p><p>Given that there aren&rsquo;t any (current) webOS devices using either 4G standard, the implications of this potential technology adoption and merger for the Palm community aren&rsquo;t clear. Should Sprint switch to LTE, though, it would make the likely 4G hardware path for Palm much clearer, with all four (or three, if the Sprint/T-Mobile merger happens) major US carriers on a single standard, and could even help get webOS devices onto T-Mobile, where they currently don&rsquo;t yet work <a href="http://www.precentral.net/att-pre-plus-gets-unlocked-and-and-running-other-carriers">officially</a>.</p><p class="rteright">Source:&nbsp;<a href="http://www.ft.com/cms/s/0/c4d6eb6a-8de0-11df-9153-00144feab49a.html">Financial Times</a>;&nbsp;<em>via&nbsp;</em><a href="http://www.engadget.com/2010/07/13/sprints-hesse-theres-logic-to-a-t-mobile-merger-if-they/"><em>Engadget</em></a><em>&nbsp;and </em><a href="http://http://www.webosroundup.com/2010/07/sprint-moving-from-wimax-to-lte-and-merging-with-t-mobile/"><em>webOSroundup</em></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.palmpretouchphone.com/sprint/sprint%e2%80%99s-ceo-sees-%e2%80%9clogic%e2%80%9d-in-potential-lte-based-merger-with-t-mobile-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint to offer webOS 1.4.5.1 on July 7th?</title>
		<link>http://www.palmpretouchphone.com/palm/sprint-to-offer-webos-1-4-5-1-on-july-7th/</link>
		<comments>http://www.palmpretouchphone.com/palm/sprint-to-offer-webos-1-4-5-1-on-july-7th/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:50:30 +0000</pubDate>
		<dc:creator>WebOsArena</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unofficial]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[webOS]]></category>

		<guid isPermaLink="false">http://www.webosarena.com/?p=2828</guid>
		<description><![CDATA[While Germany&#8217;s O2 is the only carrier to officially offer the webOS 1.4.5 upgrade to its customers, and AT&#38;T owners will probably be the last to receive it, a self-proclaimed &#8220;Sprint employee&#8221; tells the PreCentral forum that webOS 1.4.5.1 will be available from Sprint on July 7th after most European carriers will have already made [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2829" src="http://www.webosarena.com/wp-content/uploads/2010/07/01-300x195.jpg" alt="01" width="300" height="195" />While Germany&#8217;s O2 is the only carrier to officially offer the webOS 1.4.5 upgrade to its customers, and AT&amp;T owners will probably be the last to receive it, a self-proclaimed &#8220;Sprint employee&#8221; tells the PreCentral forum that webOS 1.4.5.1 will be available from Sprint on July 7th after most European carriers will have already made 1.4.5 available to customers. On the Palm site, it does let us know what changes to expect from this download, mostly some repairs to minor problems. On the browser, for example, if you enter text on certain web pages, the screen focus now will remain on the text being entered. The upgrade will also correct a rare problem that prevented some podcasts from downloading correctly and addresses several security issues with the software. The forum writing &#8220;Sprint employee&#8221; also dropped a few more items that the upgrade will bring to Sprint users such as fixing the e-mail so that the Sprint branded e-mail default signature is correctly branded. There will be some improvement to battery life and videos will be able to get sent via multimedia messaging. Sprint TV will have a couple of changes with an upgrade to version 3.5.4 and parental controls will be enhanced. Meanwhile, Palm has made the webOS 1.4.5 SDK available to all developers including the just out of beta PDK. The upgrade will allow 3D gaming PDK apps to be supported by the Palm Pixi.<br />
source: <a href="http://forums.precentral.net/palm-pre/253924-webos-1-4-5-1-a.html" >PreCentralForums</a>, <a href="http://www.phonescoop.com/news/item.php?n=6257" >Phonescoop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palmpretouchphone.com/palm/sprint-to-offer-webos-1-4-5-1-on-july-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is HTC Evo 4G in Stock</title>
		<link>http://www.palmpretouchphone.com/sprint/is-htc-evo-4g-in-stock/</link>
		<comments>http://www.palmpretouchphone.com/sprint/is-htc-evo-4g-in-stock/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:33:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://palmpreblog.com/?p=726</guid>
		<description><![CDATA[Is HTC EVO 4G in stock (retail or online stores)? Nope, no wonder it&#8217;s the number one Sprint phone this year.  Sure, Palm Pre had its share of spotlight during CTIA 2009, but the HTC EVO generated even more buzz in 2010. From my personal visits to a number of Sprint retail and online [...]]]></description>
			<content:encoded><![CDATA[<p>Is HTC EVO 4G in stock (retail or online stores)? Nope, no wonder it&#8217;s the <a href="http://palmpreblog.com/htc-evo-4g-is-number-one-sprint-phone/">number one Sprint phone</a> this year.  Sure, Palm Pre had its share of spotlight during CTIA 2009, but the HTC EVO generated even more buzz in 2010. From my personal visits to a number of Sprint retail and online stores, HTC Evo already ran out of stock in the first 2 days. Some online authorized dealers aren&#8217;t even allowed to sell it during the first 1 months.</p>
<p>Although 4G is only available in selected metro areas, Sprint has sold more HTC EVO 4G than any other Sprint product launch in the past. With more 4G coverage coming soon this year, I am sure the EVO will be super hot this summer. If you find the EVO 4G in stock during your visit to local stores, get them right away! Good luck. </p>

<p><a href="http://feedads.g.doubleclick.net/~a/OupcuGT_E_uK41-Gt9tbvRx8-UM/0/da"><img src="http://feedads.g.doubleclick.net/~a/OupcuGT_E_uK41-Gt9tbvRx8-UM/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/OupcuGT_E_uK41-Gt9tbvRx8-UM/1/da"><img src="http://feedads.g.doubleclick.net/~a/OupcuGT_E_uK41-Gt9tbvRx8-UM/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.palmpretouchphone.com/sprint/is-htc-evo-4g-in-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint scores best customer satisfaction improvement across all industries</title>
		<link>http://www.palmpretouchphone.com/sprint/sprint-scores-best-customer-satisfaction-improvement-across-all-industries/</link>
		<comments>http://www.palmpretouchphone.com/sprint/sprint-scores-best-customer-satisfaction-improvement-across-all-industries/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:28:51 +0000</pubDate>
		<dc:creator>Derek Kessler</dc:creator>
				<category><![CDATA[America Customer Satisfaction Index]]></category>
		<category><![CDATA[Any Mobile Anytime]]></category>
		<category><![CDATA[Dan Hesse]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Ready Now]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">17192 at http://www.precentral.net</guid>
		<description><![CDATA[<p class="rtecenter"><img height="254" width="450" src="http://www.precentral.net/sites/precentral.net/files/articleimages/1852/2010/06/dan-hesse.png" alt="Sprint CEO Dan Hesse" class="lightbox2" />&#160;</p> <p>It&#8217;s been no secret that Sprint has a customer service problem, or is at least broadly perceived to have a customer service problem. Understandably, CEO Dan Hesse and everybody below him in Overland Park, Kansas, have been working hard to get that perception turned around, and it looks like they&#8217;re starting to get results. The recently released 2010 American Customer Satisfaction Index rates Sprint as the most improved company, not just among telecom giants, but all US firms across all industries over the past two years.</p> <p>Considering the improvements that many companies have made as far as quality and customer satisfaction are concerned (see: GM and Ford), it&#8217;s quite the testament to Sprint&#8217;s efforts that their numbers have risen dramatically in comparison to most other companies. Programs like <a href="http://www.precentral.net/sprint-setting-war-rooms-pre-launch">Ready Now</a> and plans like <a href="http://www.precentral.net/sprint-unveils-any-mobile-any-time">Any Mobile, Anytime</a> certainly don't hurt. It&#8217;s also a testament to how far Sprint had to improve that they could log a 14-point improvement in two years time and still have a massive public perception problem.</p> <p>We know that a good chunk of you (the faithful readership) are Sprint users - let&#8217;s hear it: how satisfied are you with Sprint?</p> <p> 
	<a href="http://polldaddy.com/poll/3366251/">How's your Sprint customer service experience been?</a><span style="font-size:9px"><a href="http://polldaddy.com/features-surveys/">online survey</a></span>
</p> <p class="rteright">Via: <a href="http://www.treocentral.com/content/Stories/2746-1.htm">TreoCentral</a>, Source: <a href="http://newsreleases.sprint.com/phoenix.zhtml?c=127149&#38;p=irol-newsArticle_newsroom&#38;ID=1439320&#38;highlight=">Sprint</a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Precentralnet?a=NWfBqujWNrY:-Qhn_yMIhEQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Precentralnet?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Precentralnet?a=NWfBqujWNrY:-Qhn_yMIhEQ:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Precentralnet?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Precentralnet?a=NWfBqujWNrY:-Qhn_yMIhEQ:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Precentralnet?i=NWfBqujWNrY:-Qhn_yMIhEQ:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Precentralnet?a=NWfBqujWNrY:-Qhn_yMIhEQ:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Precentralnet?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Precentralnet/~4/NWfBqujWNrY" height="1">]]></description>
			<content:encoded><![CDATA[<p class="rtecenter"><img height="254" width="450" src="http://www.precentral.net/sites/precentral.net/files/articleimages/1852/2010/06/dan-hesse.png" alt="Sprint CEO Dan Hesse" class="lightbox2" />&nbsp;</p> <p>It&rsquo;s been no secret that Sprint has a customer service problem, or is at least broadly perceived to have a customer service problem. Understandably, CEO Dan Hesse and everybody below him in Overland Park, Kansas, have been working hard to get that perception turned around, and it looks like they&rsquo;re starting to get results. The recently released 2010 American Customer Satisfaction Index rates Sprint as the most improved company, not just among telecom giants, but all US firms across all industries over the past two years.</p> <p>Considering the improvements that many companies have made as far as quality and customer satisfaction are concerned (see: GM and Ford), it&rsquo;s quite the testament to Sprint&rsquo;s efforts that their numbers have risen dramatically in comparison to most other companies. Programs like <a href="http://www.precentral.net/sprint-setting-war-rooms-pre-launch">Ready Now</a> and plans like <a href="http://www.precentral.net/sprint-unveils-any-mobile-any-time">Any Mobile, Anytime</a> certainly don't hurt. It&rsquo;s also a testament to how far Sprint had to improve that they could log a 14-point improvement in two years time and still have a massive public perception problem.</p> <p>We know that a good chunk of you (the faithful readership) are Sprint users - let&rsquo;s hear it: how satisfied are you with Sprint?</p> <p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/3366251.js"></script> <noscript>
	<a href="http://polldaddy.com/poll/3366251/">How's your Sprint customer service experience been?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">online survey</a></span>
</noscript></p> <p class="rteright">Via: <a href="http://www.treocentral.com/content/Stories/2746-1.htm">TreoCentral</a>, Source: <a href="http://newsreleases.sprint.com/phoenix.zhtml?c=127149&amp;p=irol-newsArticle_newsroom&amp;ID=1439320&amp;highlight=">Sprint</a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Precentralnet?a=NWfBqujWNrY:-Qhn_yMIhEQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Precentralnet?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Precentralnet?a=NWfBqujWNrY:-Qhn_yMIhEQ:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Precentralnet?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Precentralnet?a=NWfBqujWNrY:-Qhn_yMIhEQ:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Precentralnet?i=NWfBqujWNrY:-Qhn_yMIhEQ:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Precentralnet?a=NWfBqujWNrY:-Qhn_yMIhEQ:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Precentralnet?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Precentralnet/~4/NWfBqujWNrY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmpretouchphone.com/sprint/sprint-scores-best-customer-satisfaction-improvement-across-all-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint CFO really not fond of Pre, apparently</title>
		<link>http://www.palmpretouchphone.com/sprint/sprint-cfo-really-not-fond-of-pre-apparently/</link>
		<comments>http://www.palmpretouchphone.com/sprint/sprint-cfo-really-not-fond-of-pre-apparently/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:38:38 +0000</pubDate>
		<dc:creator>Dieter Bohn</dc:creator>
				<category><![CDATA[Sprint]]></category>
		<category><![CDATA[brust]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[darndest things]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">16976 at http://www.precentral.net</guid>
		<description><![CDATA[<p><img width="270" height="405" class="lightbox2" align="right" alt="" src="http://www.precentral.net/sites/precentral.net/files/articleimages/581/2010/05/att-pixi-plus/brust.jpg" /></p><p>We've been warning webOS and Sprint faithful for some time now that the company is smitten with the <a href="http://androidcentral.com/evo-4g">EVO 4G</a> and doesn't really have the time for its other children.</p><p>That trend continues today as Sprint CFO Robert Brust cast some not-so-subtle aspersions on the Pre at a New York investor conference:</p><blockquote><p><em>&#34;The Pre was for people who didn't really want the iPhone,&#34; he said. &#34;But the EVO is a phone that people can get instead of the iPhone. We were in the distance last year and now we're catching up.&#34;</em></p></blockquote><p>We're going to go ahead and disagree there, Brust, and say that perhaps there is a Pre owner or a thousand who bought the phone on its own merits and not in a fit of iPhone-hating pique.</p><p>Don't be too hard on Brust, he's probably still bitter that &#34;The Pre didin't work out as well as we hoped&#34; for Sprint. Then again, when <a href="http://www.precentral.net/sprint-cfo-pre-didnt-work-out-well-we-hoped">Brust dropped that little quote on us</a>&#160;last month, he blamed the issues on early inability to meet demand - a problem that's <a href="http://www.androidcentral.com/evo-4g-out-stock-sprints-website">looking mighty familiar</a> for that big Android slab.</p><p>&#160;</p><p class="rteright">Source: <a href="http://news.cnet.com/8301-1035_3-20007314-94.html?tag=nl.e700">CNET</a>;&#160;<em>thanks&#160;gbuofu</em>!</p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Precentralnet?a=dxCFC9g9lW4:U7Y-ouBz2_E:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Precentralnet?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Precentralnet?a=dxCFC9g9lW4:U7Y-ouBz2_E:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Precentralnet?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Precentralnet?a=dxCFC9g9lW4:U7Y-ouBz2_E:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Precentralnet?i=dxCFC9g9lW4:U7Y-ouBz2_E:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Precentralnet?a=dxCFC9g9lW4:U7Y-ouBz2_E:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Precentralnet?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Precentralnet/~4/dxCFC9g9lW4" height="1">]]></description>
			<content:encoded><![CDATA[<p><img width="270" height="405" class="lightbox2" align="right" alt="" src="http://www.precentral.net/sites/precentral.net/files/articleimages/581/2010/05/att-pixi-plus/brust.jpg" /></p><p>We've been warning webOS and Sprint faithful for some time now that the company is smitten with the <a href="http://androidcentral.com/evo-4g">EVO 4G</a> and doesn't really have the time for its other children.</p><p>That trend continues today as Sprint CFO Robert Brust cast some not-so-subtle aspersions on the Pre at a New York investor conference:</p><blockquote><p><em>&quot;The Pre was for people who didn't really want the iPhone,&quot; he said. &quot;But the EVO is a phone that people can get instead of the iPhone. We were in the distance last year and now we're catching up.&quot;</em></p></blockquote><p>We're going to go ahead and disagree there, Brust, and say that perhaps there is a Pre owner or a thousand who bought the phone on its own merits and not in a fit of iPhone-hating pique.</p><p>Don't be too hard on Brust, he's probably still bitter that &quot;The Pre didin't work out as well as we hoped&quot; for Sprint. Then again, when <a href="http://www.precentral.net/sprint-cfo-pre-didnt-work-out-well-we-hoped">Brust dropped that little quote on us</a>&nbsp;last month, he blamed the issues on early inability to meet demand - a problem that's <a href="http://www.androidcentral.com/evo-4g-out-stock-sprints-website">looking mighty familiar</a> for that big Android slab.</p><p>&nbsp;</p><p class="rteright">Source: <a href="http://news.cnet.com/8301-1035_3-20007314-94.html?tag=nl.e700">CNET</a>;&nbsp;<em>thanks&nbsp;gbuofu</em>!</p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Precentralnet?a=dxCFC9g9lW4:U7Y-ouBz2_E:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Precentralnet?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Precentralnet?a=dxCFC9g9lW4:U7Y-ouBz2_E:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Precentralnet?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Precentralnet?a=dxCFC9g9lW4:U7Y-ouBz2_E:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Precentralnet?i=dxCFC9g9lW4:U7Y-ouBz2_E:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Precentralnet?a=dxCFC9g9lW4:U7Y-ouBz2_E:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Precentralnet?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Precentralnet/~4/dxCFC9g9lW4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmpretouchphone.com/sprint/sprint-cfo-really-not-fond-of-pre-apparently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Evo 4G is Number One Sprint Phone</title>
		<link>http://www.palmpretouchphone.com/sprint/htc-evo-4g-is-number-one-sprint-phone/</link>
		<comments>http://www.palmpretouchphone.com/sprint/htc-evo-4g-is-number-one-sprint-phone/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:31:12 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://palmpreblog.com/?p=722</guid>
		<description><![CDATA[What&#8217;s the number one Sprint phone right now? To answer this question, just go to any Sprint retail store and ask what phone have sold out since last Friday? The HTC Evo it is. The EVO 4G has taken the number one spot on Sprint&#8217;s top selling phones this year. This happened only a few [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the number one Sprint phone right now? To answer this question, just go to any Sprint retail store and ask what phone have sold out since last Friday? The HTC Evo it is. The EVO 4G has taken the number one spot on Sprint&#8217;s top selling phones this year. This happened only a few days after the official launch. Can you imagine if they have more units in stock? People are comparing the EVO 4G with iPhone 4. In fact, very few people mentioned any trouble of choosing Palm Pre or HTC EVO. We have to admit that Palm Pre is no competition to the Evo. Let&#8217;s just hope that HP can come up something more amazing later this year (chances are they will release something before Christmas shopping season).</p>

<p><a href="http://feedads.g.doubleclick.net/~a/ulIPbhVyB1gTZh97dbJ0--ZhGz4/0/da"><img src="http://feedads.g.doubleclick.net/~a/ulIPbhVyB1gTZh97dbJ0--ZhGz4/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/ulIPbhVyB1gTZh97dbJ0--ZhGz4/1/da"><img src="http://feedads.g.doubleclick.net/~a/ulIPbhVyB1gTZh97dbJ0--ZhGz4/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.palmpretouchphone.com/sprint/htc-evo-4g-is-number-one-sprint-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixi Plus free on AT&amp;T, so long as you&#8217;re cool with blue</title>
		<link>http://www.palmpretouchphone.com/sprint/pixi-plus-free-on-att-so-long-as-youre-cool-with-blue/</link>
		<comments>http://www.palmpretouchphone.com/sprint/pixi-plus-free-on-att-so-long-as-youre-cool-with-blue/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:16:55 +0000</pubDate>
		<dc:creator>Derek Kessler</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Pixi]]></category>
		<category><![CDATA[Pixi Plus]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprint Pixi]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Pixi Plus]]></category>
		<category><![CDATA[att pixi plus]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">16950 at http://www.precentral.net</guid>
